PRI-8602 Smart Backpack for Soil Flux
PRI-8602 Smart Backpack is a portable, self-powered soil flux system to assess the spatial variability of soil gas fluxes. Connectivity is up to three analyzers through RS-232 port and computes real-time fluxes based on either manual chamber or automatic chamber.
PRI-8602 is a sophisticated hub for various analyzers, compatible with both traditional NDIR sensor and new-generation laser multi-gas analyzer. Onboard pressure sensors enable real-time environmental condition measurements thus providing true concentration readings and reliable measurement of the target gases in a wide range of locations. Patented pressure vent (ZL201420354126.4) minimize wind influence, enable scientists to get more accuracy soil flux data.
Key Feather
- Sophisticated hub for various analzyer to mesuare soil flux
- Self-powered with long-lasting batteries
- Patented pressure vent minimizes soil disturbance and pressure perturbation
- Built-in sampling circular line with progressive multihole for uniform sampling
PRI-86X0 Unit | |||
Sampling Rate | 1 L/min | Battery | Li-battery |
Humidity | <99% R.H. | Size | 473 × 372 × 191 mm |
Data Output | TF Card & PAD | Weight | >8 kg |
Barometric Pressure Range | 150~1150 mbar | Barometric Pressure Precision | 2 mbar |
Automatic Soil Flux Chamber | |||
Pressure Vent | Patented | Covered Area by Chamber | 315 cm2 |
Soil Temp. Measurement Range | -55 ~ +125 °C | Chamber Volume | 3750 cm3 |
Soil Temp. Precison | ± 0.4 °C | Size of Chamber | 220 mm (D) x 120 mm (H) |
Soil Water Measurement Range | 0 ~ 100% | Whole Size of Chamber | 260 mm (D) x 375 mm (H) |
Soil Water Accuracy | ± 3% | Weight | 4.8 kg |
Manual Soil Flux Chamber | |||
Pressure Vent | Patented | Covered Area by Chamber | 314 cm2 |
Soil Temp. Measurement Range | -55 ~ +125 °C | Chamber Volume | 3718 cm3 |
Soil Temp. Precison | ± 0.4 °C | Size of Chamber | 220 mm (D) x 120 mm (H) |
Soil Water Measurement Range | 0 ~ 100% | Whole Size of Chamber | 220 mm (D) x 191 mm (H) |
Soil Water Accuracy | ± 3% | Weight | 0.8 kg |
CO2 H2O sensor | |||
CO2 Measurement Range | 0 ~ 2000 ppm | CO2 Repeatability @ Zero | ± 0.3% |
CO2 Accuracy | ± 2% | CO2 Repeatability @ Span | ± 1.5% |
CO2 Zero Stability | ± 2%(>12 months) | CO2 Zero Drift @ Constant Temp. | ± 2% / year |
H2O Measurement Range | 0 ~ 6% | H2O Accuracy | ± 2% |
Manufacturer:PRI-ECO, CHINA